Property Attributes
- MLS#2394801
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodCrosswinds
- Zip78640
- StyleSingle Family Residence
- Year Built2026
- Price$ 557,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2470
- Lot Size0.1 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MLS# 2394801 - Built by Century Communities - Jan 2027 completion! ~ Must-have features and thoughtful details bring the Everglade plan to life at Crosswinds. At the heart of the home is a sunlit great room with access to a large, covered patio. A dining area and an impressive kitchen, complete with a center island, ample counter space, and an oversized walk-in pantry are steps away. In addition to the spacious primary suite, three other bedrooms offer plenty of room for rest. A mud room, storage spaces, and a centrally located laundry add to the ease and appeal of this plan. Includes a 3-car garage!
| Elementary School | Middle School | High School |
|---|---|---|
| Ralph Pfluger Elementary School | Armando Chapa Middle School | Lehman High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $557,990 |
General Features
| Living Area | 2470 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Built-In Electric Range,Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Oven,Trash Compactor,Tankless Water Heater |
| HOA Fee | 593 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Front Porch |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick Veneer,Frame,Vinyl Siding,Stone Veneer,Stucco |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Dog Park,Picnic Area,Planned Social Activities,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Crosswinds |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Just 20 miles south of Austin and right off I-35 and quick access to I-45 |
| High School | Lehman |
| City | Kyle |
| Disclosures | Exclusions,Other Disclosures |
| Association Name | SBB Management |
| MLS Area | HH |
| Lot Size Square Feet | 4356 |
| Elementary School | Ralph Pfluger |
| Middle/Junior High School | Armando Chapa |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Century Communities |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Window Features | Double Pane Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Gate |
| Parking Features | Attached |
| Lot Features | Back Yard,Corner Lot,Curbs,Front Yard,Landscaped,Level,Public Maintained Road |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated November 7, 2026 6:21 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.